
description
Fully Automatic Upper Arm Blood Pressure Monitor For Home Use
feature
- Irregular heartbeat detection
- Extra large display
- Backlight optional
- Average value
- Low power prompt
- WHO blood pressure classification
- 2 x 90 memories with date and time
- Micro USB interface
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-M070-002 |
| Unit Dimension | 13.9 x 9.5 x 3.4cm |
| LCD Display | 7.6 x 5.7cm |
| Pressure Value | 0 to 299mmHg |
| Pulse Rate | 40 to 199 times/minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1Pcs/Giftbox; 20Pcs/Carton |
| Carton Dimension | 44.5 x 24.5 x 34.5cm |
