description
Fully Automatic Upper Arm Blood Pressure Monitor For Home Use
feature
- Irregular heartbeat detection
- Extra large display
- Average value
- Low power prompt
- WHO blood pressure classification
- 2 x 90 memories with date and time
- Power adapter interface
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-M070-018 |
| Unit Dimension | 13.0 x 9.5 x 5.2cm |
| LCD Display | 9.3 x 7.9cm |
| Pressure Value | 0 to 299mmHg |
| Pulse Rate | 40 to 199 times/minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1Pcs/Giftbox; 20Pcs/Carton |
| Carton Dimension | 44.5 x 24.5 x 34.5cm |
Recently Viewed Products
Close
Edit Option
Have Questions?
Notify Me
- Choosing a selection results in a full page refresh.
