
description
Fully Automatic Upper Arm Blood Pressure Monitor For Home Use
feature
- Irregular heartbeat detection
- Acrylic front panel
- Average value
- Low power prompt
- WHO blood pressure classification
- 2 x 90 memories with date and time
- Power adapter interface
- Micro USB interface
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-M070-004 |
| Unit Dimension | 13.7 x 7.5 x 2.0cm |
| LCD Display | 8.1 x 2.7cm |
| Pressure Value | 0 to 299mmHg |
| Pulse Rate | 40 to 199 times/minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1Pcs/Giftbox; 20Pcs/Carton |
| Carton Dimension | 44.5 x 34.5 x 24.5cm |
