
description
Fully Automatic Wrist Blood Pressure Monitor For Home Use
feature
- Irregular heartbeat detection
- Measures at wrist
- Backlight optional
- Average value
- Low power prompt
- WHO blood pressure classification
- 2 x 90 memories with date and time
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-M070-008 |
| Unit Dimension | 6.9 x 6.6 x 6.0cm |
| LCD Display | 4.2 x 3.7cm |
| Pressure Value | 0 to 299mmHg |
| Pulse Rate | 40 to 199 times/minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1Pcs/Giftbox; 40Pcs/Carton |
| Carton Dimension | 46.0 x 37.0 x 20.0cm |
