description
Fingertip Pulse Oximeter With LED Display, SpO2
feature
- Potable and convenient
- One-touch operation
- Low perfusion ≤0.2%
- LED color screen, SpO2 bar gragh
- Beep sound
- Low consumption design
- Automatically power off
- Various color optional
specification
| ITEM | DATA |
|---|---|
| SKU | UW-M058-004 |
| Unit Dimension | 56.6 x 33.5 x 32.5mm |
| Display | LED Screen |
| SpO2 | Range: SpO2 (36%~99%) Resolution: 1% Accuracy: ±2% (70%~99%), ≤70% no definition |
| Pulse Rate | Range: 30bpm~250bpm, (the resolution is 1bpm)Resolution: 1bpmAccuracy: ± 1bpm or ± 1% (select larger) |
| Battery | Two 1.5V AAA alkaline batteries |
| Packing | 1Pcs/Giftbox; 100Giftboxes/Carton; |
| Carton Dimension | 38.0 x 33.0 x 30.0cm |
Recently Viewed Products
Close
Edit Option
Have Questions?
Notify Me
- Choosing a selection results in a full page refresh.
