description
Digital Upper Arm Blood Pressure Monitor For Home Use
feature
- Digital error messages
- 120 memories with date and time
- Large display
- Deluxe carry case
- AC adapter port or Type-C
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-1254 |
| Unit Dimension | 13.4 x 9.9 x 6.6cm |
| LCD Display | 3.0 x 4.5cm |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs / Giftbox; 24 Pcs / Carton |
| Carton Dimension | 37.0 x 35.0 x 40.0cm |
Recently Viewed Products
Close
Edit Option
Have Questions?
Notify Me
- Choosing a selection results in a full page refresh.
