
description
Digital Upper Arm Blood Pressure Monitor For Home Use
feature
- Irregular heartbeat detection
- Blood pressure result indicator
- Digital error messages
- Talking optional
- Extra large display
- 4×30 memories with date and time
- Deluxe carry case
- AC adapter port
- Average last 3 results
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-1334 |
| Unit Dimension | 16.2 x 11.0 x 6.2cm |
| LCD Display | 4.6 x 6.2cm |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs / Giftbox; 24 Pcs / Carton |
| Carton Dimension | 40.5 x 35.5 x 42.0cm |
