
description
Fully Automatic Upper Arm Blood Pressure Monitor For Home Use
feature
- Irregular heartbeat detection
- Extra large display
- Average value
- Low power prompt
- WHO blood pressure classification
- 2 x 90 memories with date and time
- Power adapter interface
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-M070-001 |
| Unit Dimension | 13.0 x 10.0 x 4.7cm |
| LCD Display | 7.3 x 5.4cm |
| Pressure Value | 0 to 299mmHg |
| Pulse Rate | 40 to 199 times/minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1Pcs/Giftbox; 20Pcs/Carton |
| Carton Dimension | 43.0 x 33.5 x 24.0cm |
