
description
Digital Upper Arm Blood Pressure Monitor For Home Use
feature
- Measure on inflation
- Excessive movement indicator
- Cuff tightness indicator
- AFIB detection
- MAM function
- Bluetooth optional
- Talking optional
- Backlight optional
- Irregular heartbeat detection
- Average last 3 results
- Blood pressure risk indicator
- 2x150 memories with date and time
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-61E3 |
| Unit Dimension | 16.2 x 10.0 x 5.0cm |
| LCD Display | 5.5 x 8.4cm |
| Pressure Range | 0 to 299mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs / Giftbox; 24 Pcs / Carton |
| Carton Dimension | 37.0 x 35.0 x 40.0cm |
