
description
Digital Upper Arm Blood Pressure Monitor For Home Use
feature
- Measutre on inflation
- Large display
- Average last 3 results
- ECG Test optional
- Bluetooth optional
- Talking optional
- Backlight optional
- Low battery detection
- Irregular heartbeat detection
- Blood pressure risk indicator
- 3×AAA batteries or Type-C
- 2×60 memories with date and time
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-6177 |
| Unit Dimension | 15.0 x 8.0 x 4.6cm |
| LCD Display | 5.3 x 8.3cm |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs / Giftbox; 24 Pcs / Carton |
| Carton Dimension | 34.0 x 34.0 x 40.5cm |
