
description
Digital Upper Arm Blood Pressure Monitor For Home Use
feature
- Measutre on inflation
- XL-LCD display
- Average last 3 results
- ECG Test optional
- Talking optional
- Bluetooth optional
- Backlight optional
- Low battery detection
- Irregular heartbeat detection
- Blood pressure risk indicator
- 3×AAA batteries or Type-C
- 2x60 memories with date and time
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-6179 |
| Unit Dimension | 14.3 x 10.7 x 4.4cm |
| LCD Display | 6.2 x 11.2cm |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs / Giftbox; 24 Pcs / Carton |
| Carton Dimension | 40.5 x 36.5 x 43.0cm |
