
description
Digital ECG Bluetooth Arm Blood Pressure Monitor For Home Use
feature
- Measure on inflation
- ECG function
- AFIB detection
- Bradycardia and tachycardia detection
- Talking optional
- Backlight optional
- Irregular heartbeat detection
- Average last 3 results
- Blood pressure risk indicator
- Low battery detection
- 2x150 memories with date and time
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-6675B |
| Unit Dimension | 12.8 x 13.0 x 4.84cm |
| LCD Display | 6.5 x 11.8cm |
| Pressure Range | 0 to 299mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs / Giftbox; 24 Pcs / Carton |
| Carton Dimension | 38.0 x 34.0 x 40.5cm |
