
description
Digital ECG Bluetooth Arm Blood Pressure Monitor For Home Use
feature
- Measure on inflation
- ECG function
- AFIB detection
- Triple measurements
- Bradycardia and tachycardia detection
- Talking optional
- Backlight optional
- Irregular heartbeat detection
- Average last 3 results
- Blood pressure risk indicator
- Low battery detection
- 2x150 memories with date and time
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-6679B |
| Unit Dimension | 14.2 x 10.7 x 4.4cm |
| LCD Display | 6.2 x 11.2cm |
| Pressure Range | 0 to 299mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs / Giftbox; 24 Pcs / Carton |
| Carton Dimension | 40.5 x 36.5 x 43cm |
