
description
Fully Automatic Wrist Blood Pressure Monitor For Home Use
feature
- Digital error messages
- Extra large display
- Talking optional
- Measures at wrist
- 120 memories with date and time
- Blood pressure result indicator
- Includes carry case
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-2116 |
| Unit Dimension | 7.9 x 6.6 x 2.8cm |
| LCD Display | 4.5 x 3.0cm |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1Pcs/Giftbox; 8Pcs/Inner box; 48Pcs/Carton |
| Carton Dimension | 57.0 x 46.5 x 21.5cm |
