
description
Fully Automatic Wrist Blood Pressure Monitor For Home Use
feature
- Blood pressure risk indicator
- Digital error messages
- Extra large display
- Irregular heartbeat detection
- Talking optional
- 120 memories with date and time
- Includes carry case
- Average last 3 results
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-2141 |
| Unit Dimension | 8.4 x 6.4 x 2.9cm |
| LCD Display | 4.5 x 3.0cm |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1 Pcs/Giftbox; 8 Pcs/Inner box; 48 Pcs/Carton |
| Carton Dimension | 57.0 x 46.5 x 21.5cm |
