
description
Fully Automatic Wrist Blood Pressure Monitor For Home Use
feature
- Blood pressure risk indicator
- Excessive movement indicator
- Irregular heartbeat detection
- Bluetooth optional
- Talking optional
- Backlight optional
- 2x150 memories with date and time
- Position indicator optional
- Average last 3 results
- Automatic power-off
specification
| ITEM | DATA |
|---|---|
| SKU | UW-DBP-21E8 |
| Unit Dimension | 8.6 x 6.4 x 2.4cm |
| LCD Display | 4.1 x 3.6cm |
| Pressure Range | 0 to 299mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Packing | 1Pcs/Giftbox; 8Pcs/Inner box; 48Pcs/Carton |
| Carton Dimension | 57.0 x 46.5 x 21.5cm |
